| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Benjamin Pierleoni Berkhamsted Golf Club | 72 | 69 | 141 | -1 | |
| 2nd | Arron Edwards-Hill Chelmsford Golf Club | 72 | 70 | 142 | LEVEL | |
| 3rd | Curtis Knipes Abridge Golf & Country Club | 72 | 72 | 144 | +2 | |
| 3rd | Oliver Dickman Cuckfield Golf Centre | 72 | 72 | 144 | +2 | |
| 3rd | Dominic George Clemons Hanbury Manor Golf Club | 70 | 74 | 144 | +2 | |
| 6th | Harry Plowman - Ollington Addington Palace Golf Club | 74 | 71 | 145 | +3 | |
| 7th | Arthur Drake West Hove Golf Club | 77 | 69 | 146 | +4 | |
| 7th | Zac Jenkins East Berkshire Golf Club | 72 | 74 | 146 | +4 | |
| 7th | George Saunders Lee-on-the-Solent | 72 | 74 | 146 | +4 | |
| 10th | Jon Hopkins Bishops Stortford | 71 | 76 | 147 | +5 | |
| 11th | Joshua Read Three Rivers Golf Club | 76 | 72 | 148 | +6 | |
| 11th | Josh Davis Sedlescombe Golf Club | 75 | 73 | 148 | +6 | |
| 11th | Callum Denham West Hill Golf Club | 75 | 73 | 148 | +6 | |
| 14th | Charlie Hilton Ifield Golf & Country Club | 74 | 75 | 149 | +7 | |
| 14th | George Mills Pyecombe | 73 | 76 | 149 | +7 | |
| 16th | Mason Essam Dartford | 79 | 71 | 150 | +8 | |
| 16th | Taylor Costello Dartford Golf Club | 78 | 72 | 150 | +8 | |
| 16th | Jack Hooper Langley Park Golf Club | 77 | 73 | 150 | +8 | |
| 16th | Habebul Islam Ipswich Golf Club | 76 | 74 | 150 | +8 | |
| 16th | George Young West Malling Golf Club | 75 | 75 | 150 | +8 | |
| 16th | Jacob Kelso Kings Hill | 74 | 76 | 150 | +8 | |
| 16th | Harry Worner Ham Manor Golf Club | 72 | 78 | 150 | +8 | |
| 23rd | Bradley Tuckett East Berkshire Golf Club | 80 | 71 | 151 | +9 | |
| 23rd | Josef Hacker La Moye | 78 | 73 | 151 | +9 | |
| 23rd | Benjamin Humphrey Chelmsford Golf Club | 77 | 74 | 151 | +9 | |
| 23rd | Rohan Miah Mannings Heath Golf Club | 77 | 74 | 151 | +9 | |
| 23rd | Jensen Hull Hever Castle Golf Club | 75 | 76 | 151 | +9 | |
| 23rd | Harry Moncur Abridge Golf & Country Club | 75 | 76 | 151 | +9 | |
| 23rd | Harrison Arnold Castle Royle | 72 | 79 | 151 | +9 | |
| 30th | Callum Newton Orsett Golf Club | 77 | 75 | 152 | +10 | |
| 30th | Luke Baynham The Millbrook Golf Club | 76 | 76 | 152 | +10 | |
| 30th | James Sankey Basingstoke Golf Club | 75 | 77 | 152 | +10 | |
| 30th | Kevin Lee Reigate Hill Golf Club | 74 | 78 | 152 | +10 | |
| 34th | Luke Stock Walton Heath | 77 | 76 | 153 | +11 | |
| 34th | Cameron Clark Enfield Golf Club | 76 | 77 | 153 | +11 | |
| 34th | Liam Francis Abridge Golf & Country Club | 76 | 77 | 153 | +11 | |
| 37th | Thomas Lawrence Royal Blackheath Golf Club | 80 | 74 | 154 | +12 | |
| 37th | Fraser Wilkinson La Moye (Jersey) Golf Club | 79 | 75 | 154 | +12 | |
| 37th | Sam Caney Hadley Wood | 78 | 76 | 154 | +12 | |
| 37th | Alexandre Zavodov John O'Gaunt Golf Club | 75 | 79 | 154 | +12 | |
| 37th | Michael Gilbert Chelmsford Golf Club | 75 | 79 | 154 | +12 | |
| 42nd | Bertie Packham Singing Hills Golf Club | 81 | 74 | 155 | +13 | |
| 42nd | Harrison Linney West Essex Golf Club | 75 | 80 | 155 | +13 | |
| 44th | Jack Cullington Dereham | 85 | 71 | 156 | +14 | |
| 44th | William Deacon Walton Heath Artisans Golf Club | 81 | 75 | 156 | +14 | |
| 46th | Jr Ellis Aspley Guise & Woburn Sands Golf Club | 82 | 75 | 157 | +15 | |
| 46th | Callum Tibbs The London Golf Club | 79 | 78 | 157 | +15 | |
| 46th | Aman Uddin Lee-on-the-Solent Golf Club | 79 | 78 | 157 | +15 | |
| 49th | Henry Sparks Stoneham Golf Club | 86 | 72 | 158 | +16 | |
| 49th | Billy Groom Worthing Golf Club | 83 | 75 | 158 | +16 | |
| 49th | Charlie Kiberd La Moye (Jersey) Golf Club | 82 | 76 | 158 | +16 | |
| 49th | Richard Cheetham Chart Hills Golf Club | 81 | 77 | 158 | +16 | |
| 49th | Ben Clarke Royal Eastbourne Golf Club | 79 | 79 | 158 | +16 | |
| 49th | George Albone Essendon Country Club | 78 | 80 | 158 | +16 | |
| 55th | Nya Fraser-Lawrence Hendon Golf Club | 78 | 81 | 159 | +17 | |
| 56th | Connor Bell Royal Blackheath | 79 | 81 | 160 | +18 | |
| 56th | Charlie Crockett Addington Palace | 78 | 82 | 160 | +18 | |
| 58th | Matthew Green Bishops Stortford Golf Club | 82 | 79 | 161 | +19 | |
| 58th | Harvey Sullivan Chelmsford Golf Club | 82 | 79 | 161 | +19 | |
| 60th | Jude Hobbs West Kent Golf Club | 82 | 80 | 162 | +20 | |
| 60th | Greg Hurley Hertfordshire (The) Golf Club | 80 | 82 | 162 | +20 | |
| 60th | Charlie Breese La Moye (Jersey) Golf Club | 78 | 84 | 162 | +20 | |
| 60th | Cavan Mallon Windlesham Golf Club | 77 | 85 | 162 | +20 | |
| 64th | Joshua Watts [Jnr] Chestfield Golf Club | 86 | 77 | 163 | +21 | |
| 64th | Jake Stoneham Bognor Regis Golf Club | 77 | 86 | 163 | +21 | |
| 66th | Liam Cossey Royal Norwich Golf Club | 84 | 82 | 166 | +24 | |
| 66th | Brandon Hammond Walton Heath Golf Club (New Course) | 83 | 83 | 166 | +24 | |
| 68th | Noah Hume Mill Green Golf Club | 83 | 84 | 167 | +25 | |
| 69th | Jack Giddins Willingdon Golf Club | 87 | 81 | 168 | +26 | |
| 70th | Spencer Copley West Kent Golf Club | 86 | 83 | 169 | +27 | |
| 71st | Joshua Coleman Colchester Golf Club | 83 | 88 | 171 | +29 | |
| 72nd | Finlay Heywood Eaton Golf Club | NR | 82 | NR | ||
| 73rd | Samuel Stedman Chart Hills Golf Club | DQ | 76 | DQ | ||

Page will refresh results automatically for one hour