| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Joe Sullivan Sussex | 68 | 65 | 133 | -11 | |
| 2nd | Ben Partridge Surrey | 68 | 66 | 134 | -10 | |
| 3rd | Teddy Hall Suffolk | 69 | 68 | 137 | -7 | |
| 4th | Oliver Lewis-Perkins Kent | 68 | 69 | 137 | -7 | |
| 5th | Max Hopkins Hertfordshire | 73 | 65 | 138 | -6 | |
| 6th | Aadam Syed (Jnr) Surrey | 68 | 70 | 138 | -6 | |
| 7th | Joe Sykes Sussex | 68 | 70 | 138 | -6 | |
| 8th | Oliver Smith Sussex | 71 | 68 | 139 | -5 | |
| 9th | Bailee Curran Essex | 71 | 68 | 139 | -5 | |
| 10th | Gregor Tait Suffolk | 71 | 69 | 140 | -4 | |
| 11th | Ben Quick BB&O | 76 | 65 | 141 | -3 | |
| 12th | Charlie Croker Essex | 73 | 68 | 141 | -3 | |
| 13th | Toby Burden Hampshire | 72 | 69 | 141 | -3 | |
| 14th | Carter Rowe Essex | 71 | 70 | 141 | -3 | |
| 15th | Max Weaver Suffolk | 70 | 71 | 141 | -3 | |
| 16th | Edward Richardson Kent | 69 | 72 | 141 | -3 | |
| 17th | Warren Bates Norfolk | 75 | 67 | 142 | -2 | |
| 18th | Charlie Crockett Surrey | 73 | 69 | 142 | -2 | |
| 19th | Harry Thomas BB&O | 73 | 69 | 142 | -2 | |
| 20th | Robert Sutton Bedfordshire | 73 | 69 | 142 | -2 | |
| 21st | Benjamin Humphrey Essex | 72 | 70 | 142 | -2 | |
| 22nd | Ryan Moody Hampshire | 70 | 72 | 142 | -2 | |
| 23rd | Josef Hacker Hampshire | 75 | 68 | 143 | -1 | |
| 24th | Alfie Forisky BB&O | 73 | 70 | 143 | -1 | |
| 25th | Connor O'Brien - Jnr Hertfordshire | 69 | 74 | 143 | -1 | |
| 26th | Jon Hopkins Hertfordshire | 74 | 70 | 144 | LEVEL | |
| 27th | Tom Sherreard Kent | 73 | 71 | 144 | LEVEL | |
| 28th | Adam Birdseye BB&O | 71 | 73 | 144 | LEVEL | |
| 29th | Charlie Forster Hampshire | 70 | 74 | 144 | LEVEL | |
| 30th | Martin Young Hampshire | 70 | 74 | 144 | LEVEL | |
| 31st | Harvey Byers Surrey | 68 | 76 | 144 | LEVEL | |
| 32nd | Rory Browne BB&O | 75 | 70 | 145 | +1 | |
| 33rd | Reis Suart Hertfordshire | 71 | 74 | 145 | +1 | |
| 34th | Niall Keogh Middlesex | 71 | 74 | 145 | +1 | |
| 35th | Harry Crockett Surrey | 78 | 68 | 146 | +2 | |
| 36th | Ben Quinney Kent | 75 | 71 | 146 | +2 | |
| 37th | Mason Essam Kent | 75 | 71 | 146 | +2 | |
| 38th | Taylor Paul BB&O | 74 | 72 | 146 | +2 | |
| 39th | Craig Nurse Suffolk | 73 | 73 | 146 | +2 | |
| 40th | Shay McQueen Essex | 77 | 70 | 147 | +3 | |
| 41st | Jacob Kelso Kent | 75 | 72 | 147 | +3 | |
| 42nd | George Saunders Hampshire | 74 | 73 | 147 | +3 | |
| 43rd | George Fricker Suffolk | 72 | 75 | 147 | +3 | |
| 44th | Patrick Spraggs Suffolk | 69 | 78 | 147 | +3 | |
| 45th | Sam Caney Hertfordshire | 79 | 69 | 148 | +4 | |
| 46th | Ben Tobin Essex | 76 | 72 | 148 | +4 | |
| 47th | Danial Parsons Middlesex | 72 | 76 | 148 | +4 | |
| 48th | James Whyte Sussex | 72 | 76 | 148 | +4 | |
| 49th | Joss Gosling Hertfordshire | 77 | 72 | 149 | +5 | |
| 50th | Tom Clements Norfolk | 76 | 73 | 149 | +5 | |
| 51st | Charlie Roper Norfolk | 75 | 74 | 149 | +5 | |
| 52nd | Harry Malin Sussex | 73 | 76 | 149 | +5 | |
| 53rd | Justin Phelps Middlesex | 73 | 76 | 149 | +5 | |
| 54th | Cameron Elers Middlesex | 73 | 76 | 149 | +5 | |
| 55th | Ben Willis Norfolk | 78 | 72 | 150 | +6 | |
| 56th | Ben Terry Norfolk | 74 | 76 | 150 | +6 | |
| 57th | Jamie Gibbons Bedfordshire | 78 | 73 | 151 | +7 | |
| 58th | Jonathan Exon-Taylor Sussex | 77 | 74 | 151 | +7 | |
| 59th | Paul Kenna Bedfordshire | 76 | 76 | 152 | +8 | |
| 60th | Jack Thomas Manley Bedfordshire | 74 | 78 | 152 | +8 | |
| 61st | Jack Cullington Norfolk | 77 | 76 | 153 | +9 | |
| 62nd | Scott Armitage Bedfordshire | 84 | 70 | 154 | +10 | |
| 63rd | Harry Uzzell Surrey | 76 | 78 | 154 | +10 | |
| 64th | Chris Spooner Bedfordshire | 75 | 79 | 154 | +10 | |
| 65th | Kane K Stone Middlesex | 85 | 70 | 155 | +11 | |
| 66th | Joe Pitts Middlesex | 82 | 74 | 156 | +12 | |

Page will refresh results automatically for one hour