| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Simon Crockett Surrey | 67 | 73 | 140 | -4 | |
| 2nd | David Lang Hertfordshire | 73 | 69 | 142 | -2 | |
| 3rd | Matt Jarvis Kent | 72 | 70 | 142 | -2 | |
| 4th | Martin Galway Sussex | 69 | 73 | 142 | -2 | |
| 5th | Simon Butts Norfolk | 74 | 69 | 143 | -1 | |
| 6th | Steven Graham Sussex | 72 | 71 | 143 | -1 | |
| 7th | Iain Reid Norfolk | 71 | 72 | 143 | -1 | |
| 8th | Ian Attoe Surrey | 71 | 72 | 143 | -1 | |
| 9th | Danny Holmes Kent | 70 | 74 | 144 | LEVEL | |
| 10th | Mark Stones Essex | 73 | 73 | 146 | +2 | |
| 11th | Iain Yule Norfolk | 73 | 73 | 146 | +2 | |
| 12th | Dave Edmunds Hampshire | 72 | 74 | 146 | +2 | |
| 13th | Ian Moore Essex | 72 | 74 | 146 | +2 | |
| 14th | Doug Park Sussex | 73 | 74 | 147 | +3 | |
| 15th | Richard Partridge Kent | 73 | 74 | 147 | +3 | |
| 16th | Nick Davis Hertfordshire | 73 | 74 | 147 | +3 | |
| 17th | Richard Tomlin Kent | 71 | 76 | 147 | +3 | |
| 18th | John Kennedy BB&O | 76 | 72 | 148 | +4 | |
| 19th | Peter Jackson Surrey | 75 | 73 | 148 | +4 | |
| 20th | Terry Mundy Bedfordshire | 74 | 74 | 148 | +4 | |
| 21st | Les Bruckner Surrey | 73 | 75 | 148 | +4 | |
| 22nd | John Newsome Suffolk | 77 | 72 | 149 | +5 | |
| 23rd | James O'Doherty Suffolk | 77 | 72 | 149 | +5 | |
| 24th | Richard Elmes Hampshire | 74 | 75 | 149 | +5 | |
| 25th | Richard Lee BB&O | 74 | 76 | 150 | +6 | |
| 26th | Sean Dolton Essex | 74 | 76 | 150 | +6 | |
| 27th | Nigel Pimm Surrey | 80 | 71 | 151 | +7 | |
| 28th | Martin King Sussex | 77 | 74 | 151 | +7 | |
| 29th | John Ambridge Hertfordshire | 75 | 76 | 151 | +7 | |
| 30th | Peter Heaney Essex | 75 | 76 | 151 | +7 | |
| 31st | Bob Peacock Hertfordshire | 75 | 76 | 151 | +7 | |
| 32nd | Paul King Essex | 75 | 76 | 151 | +7 | |
| 33rd | Tim Whittaker BB&O | 77 | 75 | 152 | +8 | |
| 34th | Tracy White Bedfordshire | 77 | 75 | 152 | +8 | |
| 35th | Simon Westgarth Middlesex | 74 | 78 | 152 | +8 | |
| 36th | Michael Sanders BB&O | 71 | 81 | 152 | +8 | |
| 37th | Andrew Smith Sussex | 77 | 76 | 153 | +9 | |
| 38th | Danny Curtis Kent | 75 | 78 | 153 | +9 | |
| 39th | Mark Butt Norfolk | 81 | 73 | 154 | +10 | |
| 40th | Tyrone Carter Hertfordshire | 78 | 76 | 154 | +10 | |
| 41st | Andy Bow Hampshire | 77 | 77 | 154 | +10 | |
| 42nd | Steven Walsom Middlesex | 77 | 77 | 154 | +10 | |
| 43rd | Malcolm Reid BB&O | 76 | 78 | 154 | +10 | |
| 44th | Steve Mann Suffolk | 75 | 79 | 154 | +10 | |
| 45th | George Best Wilson BB&O | 79 | 76 | 155 | +11 | |
| 46th | David Boxall Surrey | 79 | 76 | 155 | +11 | |
| 47th | Tim Gilbert Hampshire | 77 | 78 | 155 | +11 | |
| 48th | Graham Sykes Suffolk | 75 | 80 | 155 | +11 | |
| 49th | Paul Nancarrow Hertfordshire | 75 | 80 | 155 | +11 | |
| 50th | Stephen Long Norfolk | 78 | 78 | 156 | +12 | |
| 51st | Martin Farbrace Kent | 78 | 78 | 156 | +12 | |
| 52nd | Michael McCormick Middlesex | 77 | 79 | 156 | +12 | |
| 53rd | David Banwell Bedfordshire | 76 | 80 | 156 | +12 | |
| 54th | Stephen Duffety Suffolk | 75 | 81 | 156 | +12 | |
| 55th | Gareth Shorley Bedfordshire | 79 | 78 | 157 | +13 | |
| 56th | Nick Clarke Middlesex | 75 | 82 | 157 | +13 | |
| 57th | John Moncur Essex | 73 | 84 | 157 | +13 | |
| 58th | Simon Goldsmith Suffolk | 80 | 78 | 158 | +14 | |
| 59th | Gerry Penfold Hampshire | 78 | 80 | 158 | +14 | |
| 60th | Douglas Cameron Sussex | 76 | 82 | 158 | +14 | |
| 61st | Mr Andrew Hobday Hampshire | 78 | 81 | 159 | +15 | |
| 62nd | Neil Curtis Middlesex | 78 | 81 | 159 | +15 | |
| 63rd | Dele Kukoyi Middlesex | 80 | 80 | 160 | +16 | |
| 64th | Phill Gibson Bedfordshire | 83 | 81 | 164 | +20 | |
| 65th | Alastair Pykett Norfolk | 85 | 82 | 167 | +23 | |
| 66th | Steve Kavanagh Bedfordshire | 85 | 84 | 169 | +25 | |

Page will refresh results automatically for one hour